TMUST 2026-1
DATE OF ISSUANCE
03/20/2026
DEAL SIZE
$561,340,000
| TRANCHE | SIZE (M) | INTEREST RATE | EXPECTED MATURITY | CUSIP |
|---|---|---|---|---|
| Class A | $500,000,000 | 4.25% | 10/21/2030 | 87269A AA8 |
| Class B | $30,670,000 | Retained | 01/21/2031 | 87269A AB6 |
| Class C | $30,670,000 | Retained | 02/20/2031 | 87269A AC4 |
Program Documents
TMUST 2026-2
DATE OF ISSUANCE
08/14/2026
DEAL SIZE
$561,340,000
| TRANCHE | SIZE (M) | INTEREST RATE | EXPECTED MATURITY | CUSIP |
|---|---|---|---|---|
| Class A | $500,000,000 | 4.74% | 03/20/2031 | 87268U AA5 |
| Class B | $30,670,000 | Retained | 06/20/2031 | 87268U AB3 |
| Class C | $30,670,000 | Retained | 07/21/2031 | 87268U AC1 |
Program Documents
Servicer Reports
| Year | COLLECTION PERIOD | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Servicer Report | - | - | - | - | - | - | - | View | - | - | - | - |
TMUST 2025-1
DATE OF ISSUANCE
02/19/2025
DEAL SIZE
$561,340,000
| TRANCHE | SIZE (M) | INTEREST RATE | EXPECTED MATURITY | CUSIP |
|---|---|---|---|---|
| Class A | $500,000,000 | 4.74% | 11/20/2029 | 872974AA8 |
| Class B | $30,670,000 | Retained | 02/20/2030 | 872974AB6 |
| Class C | $30,670,000 | Retained | 03/20/2030 | 872974AC4 |
Program Documents
TMUST 2025-2
DATE OF ISSUANCE
08/06/2025
DEAL SIZE
$561,340,000
| TRANCHE | SIZE (M) | INTEREST RATE | EXPECTED MATURITY | CUSIP |
|---|---|---|---|---|
| Class A | $500,000,000 | 4.34% | 04/22/2030 | 87268MAA3 |
| Class B | $30,670,000 | Retained | 07/22/2030 | 87268MAB1 |
| Class C | $30,670,000 | Retained | 08/20/2030 | 87268MAC9 |
Program Documents
TMUST 2024-1
DATE OF ISSUANCE
02/14/2024
DEAL SIZE
$561,340,000
| TRANCHE | SIZE (M) | INTEREST RATE | Final MATURITY date | CUSIP |
|---|---|---|---|---|
| Class A | $500,000,000 | 5.05% | 09/20/2029 | 87267RAA3 |
| Class B | $30,670,000 | Retained | 09/20/2029 | 87267RAB1 |
| Class C | $30,670,000 | Retained | 09/20/2029 | 87267RAC9 |
Program Documents
TMUST 2024-2
DATE OF ISSUANCE
10/02/2024
DEAL SIZE
$561,340,000
| TRANCHE | SIZE (M) | INTEREST RATE | Final Maturity Date | CUSIP |
|---|---|---|---|---|
| Class A | $500,000,000 | 4.25% | 05/21/2029 | 87268C AA5 |
| Class B | $30,670,000 | Retained | 08/20/2029 | 87268C AB3 |
| Class C | $30,670,000 | Retained | 09/20/2029 | 87268C AC1 |
Program Documents
TMUST 2022-1
DATE OF ISSUANCE
10/12/2022
DEAL SIZE
$842,020,000
| TRANCHE | SIZE (M) | INTEREST RATE | Final Maturity Date | CUSIP |
|---|---|---|---|---|
| Class A | $750,000,000 | 4.91% | 5/22/2028 | 87267WAA2 |
| Class B | $46,010,000 | Retained | 5/22/2028 | 87267WAB0 |
| Class C | $46,010,000 | Retained | 5/22/2028 | 87267WAC8 |
Program Documents
Servicer Reports
| Year | COLLECTION PERIOD | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Servicer Report | - | - | - | - | - | - | - | - | - | View | View | View |
| 2023 | Servicer Report | View | View | View | View | View | View | View | View | View | View | View | View |
| 2024 | Servicer Report | View | View | View | View | View | View | View | View | View | View | View | View |
| 2025 | Servicer Report | View | View | View | View | View | View | View | View | - | - | - | - |
