Capital Return Program

$ in Millions
Periods Buyback Amount Dividend Amount Capital Returned
Q3 2022 $669 - $669
Q4 2022 $2,331 - $2,331
Q1 2023 $4,766 - $4,766
Q2 2023 $3,525 - $3,525
Q3 2023 $2,675 - $2,675
Q4 2023 $2,241 $747 $2,988
Q1 2024 $3,568 $769 $4,337
Q2 2024 $2,277 $759 $3,036
Total: $22,052 $2,275 $24,327

Dividend



2023

Declaration Date Record Date Payment Date Per Share Amount
09/25/2023 12/01/2023 12/15/2023 $0.65
Total: $0.65

2024

Declaration Date Record Date Payment Date Per Share Amount
01/24/2024 03/01/2024 03/14/2024 $0.65
03/15/2024 05/31/2024 06/13/2024 $0.65
06/13/2024 08/30/2024 09/12/2024 $0.65
09/18/2024 11/27/2024 12/12/2024 $0.88
Total: $2.83